Wrestling Records
IHSAA State Medalists
Year | Name | Place |
---|---|---|
1976 | Don Mappes | 1st |
1979 | John Venezia | 2nd |
1980 | Duane Lutgring | 1st |
1985 | Chris Maxwell | 1st |
1986 | Mike Bowling | 3rd |
1988 | Matt Hickey | 3rd |
1989 | Matt Hickey | 2nd |
1994 | Ryan Schoettle | 8th |
1996 | Ryan Schoettle | 2nd |
1997 | David Himes | 2nd |
1997 | Joey Dant | 6th |
1998 | Mark Koers | 3rd |
1998 | Kevin Huser | 4th |
1999 | Mark Koers | 3rd |
1999 | Andrew Patton | 4th |
2000 | Wiley Craft | 2nd |
2000 | Jimmy Huser | 4th |
2000 | Joel Lanie | 6th |
2001 | Nick Himes | 4th |
2001 | Jimmy Huser | 4th |
2001 | Keith Huser | 6th |
2002 | Nick Himes | 2nd |
2002 | Ray Ahaus | 4th |
2002 | Mike Perry | 8th |
2003 | Mitch Allen | 8th |
2004 | Nick Clifton | 7th |
2008 | Jacob Blackwell | 3rd |
2008 | Josh Kieffer | 5th |
2008 | Justin Kieffer | 7th |
2009 | Josh Kieffer | 2nd |
2009 | Justin Kieffer | 7th |
2010 | Josh Kieffer | 4th |
2010 | Justin Kieffer | 4th |
2011 | Josh Kieffer | 2nd |
2011 | Justin Kieffer | 3rd |
2013 | Mason Nickell | 7th |
2015 | Nick Ellis | 8th |
2017 | Alec Viduya | 1st |
2017 | Tyce Freije | 8th |
2018 | Sam Hansen | 2nd |
2018 | Alec Viduya | 4th |
2018 | Brayden Lowery | 5th |
2018 | Elijah Mahan | 5th |
2019 | Alec Viduya | 2nd |
2019 | Brayden Lowery | 3rd |
2019 | Elijah Mahan | 3rd |
2019 | Tyce Freije | 4th |
2020 | Brayden Lowery | 1st |
2020 | Alec Viduya | 1st |
2020 | Bryce Lowery | 4th |
2021 | Bryce Lowery | 7th |
2022 | Kody Glithero | 4th |
2022 | Bryce Lowery | 5th |
2022 | Luke Hansen | 7th |
2023 | Bryce Lowery | 1st |
2023 | Luke Hansen | 5th |
2024 | Peyton Schoettle | 1st |
2024 | Braden Getz | 7th |
2024 | Blake Getz | 7th |
IHSAA State Champions
Year | Name |
---|---|
1976 | Don Mappes |
1980 | Duane Lutgring |
1985 | Chris Maxwell |
2017 | Alec Viduya |
2020 | Brayden Lowery |
2020 | Alec Viduya |
2023 | Bryce Lowery |
2024 | Peyton Schoettle |
Marion County Champions (1)
Years |
---|
2021 |
Conference Champions (8)
Years |
---|
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Sectional Champions (10)
Years |
---|
1984, 1996, 1997, 1998, 1999, 2009, 2010, 2011, 2017, 2022 |
Regional Champions (7)
Years |
---|
1983, 1984, 1985, 2009, 2010, 2011, 2022 |
Semi-State Champions (1)
Years |
---|
2019 |
IHSAA STATE FINALS (Top 10 Finishes)
Year | Place |
---|---|
1976 | 10th |
1985 | 6th |
2009 | 5th |
2010 | 5th |
2011 | 5th |
2018 | 8th |
2019 | 6th |
2020 | 5th |
2024 | 8th |
IHSWCA Team State Duals
Year | Place |
---|---|
2018 | 7th |
2019 | 6th |
2020 | 9th |
2021 | 6th |
2022 | 2nd |
ALL-AMERICANS
Year | Name | Division | Place |
---|---|---|---|
1985 | Duane Lutgring | NCAA Division II | 5th Place |
2003 | Wiley Craft | NCAA Division II | 8th Place |
2012 | Josh Kieffer | NCAA Division II | 6th Place |
2015 | Josh Kieffer | NCAA Division II | 6th Place |
2016 | Josh Kieffer | NCAA Division II | 7th Place |
2017 | Brayden Lowery | USAW Cadet Freestyle | 8th Place |
2020 | Alec Viduya | Wrestling USA Magazine High School All-American | |
2020 | Brayden Lowery | Wrestling USA Magazine High School All-American |
INDIVIDUAL RECORDS
Category | Statistic | Name | Years |
---|---|---|---|
Fastest Fall | 7 seconds | Luke Hansen | 2023 |
Career Falls | 114 | Bryce Lowery | 2019-2023 |
Season Falls | 35 | Bryce Lowery | 2023 |