Rosters
Varsity
Name | No. | Year |
---|---|---|
Andrew Curry | 9 | 12 |
Alex Gazpar-Martinez | 5 | 12 |
Jonny Harlow | 7 | 11 |
Cole Huff | 8 | 11 |
Conner Johnson | 2 | 12 |
Ezekiel Judkins | 11 | 12 |
Max Kriner | 19 | 11 |
William Laker | 6 | 12 |
Anthony Litz | 12 | 11 |
Tanner Miller | 4 | 10 |
Logan Neyenhaus | 30 | 11 |
Sam Purdy | 3 | 11 |
Connor Reilly | 31 | 10 |
Eli Rettig | 0 | 10 |
Yandel Rodriguez | 41 | 9 |
Erick Sanchez | 18 | 11 |
Peter Sang | 20 | 11 |
Corbin Sejas | 1 | 11 |
Manny Torres | 37 | 9 |
Tomas Vecchio | 10 | 12 |
Owen Williams | 17 | 11 |
JV
Name | No. | Year |
---|---|---|
Jake Jasheway | 28 | 10 |
Aaron Becerra-Tellez | 15 | 10 |
Colin Dexter | 40 | 10 |
Tommy Gantner | 29 | 9 |
Moises Gazpar-Martinez | 23 | 9 |
Luke Harlow | 60 | 9 |
Bosco Khai | 39 | 10 |
Vincent Lalrinpui | 26 | 10 |
Ben Levine | 25 | 10 |
Oscar Mendoza | 27 | 10 |
Ryan Merkel | 36 | 10 |
Eli Rettig | 0 | 10 |
Sam Smith | 32 | 10 |
Grant Steuer | 33 | 11 |
Liam Steuer | 34 | 11 |
Francis Thang | 16 | 10 |
Paul Thang | 35 | 9 |
Junior JV
Name | No. | Year |
---|---|---|
Marcos Carreto | 43 | 9 |
Ram Lian Thang | 50 | 9 |
Evan Nielsen | 49 | 9 |
Alan Sanchez | 51 | 9 |
Marcus Schneider | 52 | 9 |
Giovanni Serrano-Rivera | 55 | 9 |
Carter Bohn | 53 | 9 |
Will Christie | 24 | 9 |
Van Cin | 44 | 9 |
Chris Garcia | 54 | 9 |
Malachi Gordon | 46 | 9 |
Amari Kollison-Dubie | 13 | 9 |
Nolan Laker | 48 | 9 |
Seng Myu Tsawm | 42 | 10 |
Alex Olivares | 21 | 9 |
Alexandre Perez | 22 | 10 |
Hrang Thang | 38 | 10 |
Pau Tuang | 45 | 10 |
James Tuang | 56 | 10 |
Jose Uribe | 99 | 9 |
Cooper Willis | 00 | 9 |