Softball Records
Individual Totals – Offense – Career
BATTING AVERAGE (MIN. 125 AB) | ||
---|---|---|
Jennifer Barnett | 2006-2009 | .548 |
Lyla Blackwell | 2021-2023 | .514 |
Kendra Lynch | 2010-2013 | .506 |
Abbey Hofmann | 2021-2023 | .497 |
Carley Keller | 2022-present | .497 |
Keagan Rothrock | 2021-2023 | .488 |
Chloe Parks | 2018-2021 | .461 |
Andrea Rodriguez | 2009-2011 | .449 |
Cate Lehner | 2021-2022 | .446 |
Lauren Fey | 2015-2018 | .437 |
Amanda Prather | 2016-2019 | .433 |
Olivia Hoffman | 2014-2016 | .429 |
Jordan Jenkins | 2015-2018 | .422 |
Amber Linton | 2017-2020 | .420 |
Erika Layer | 2007-2009 | .416 |
Trista Cox | 2008-2011 | .415 |
Megan Choinacky | 2012-2015 | .413 |
Kaitlyn Shaw | 2006-2009 | .408 |
Amy Roberts | 1989-1992 | .408 |
Emily Prather | 2011-2014 | .407 |
HITS | ||
---|---|---|
Kendra Lynch | 2010-2013 | 222 |
Jennifer Barnett | 2006-2009 | 193 |
Lauren Fey | 2015-2018 | 164 |
Lyla Blackwell | 2021-2023 | 159 |
Emily Prather | 2011-2014 | 149 |
Kaitlyn Shaw | 2006-2009 | 149 |
Megan Choinacky | 2012-2015 | 147 |
Keagan Rothrock | 2021-2023 | 143 |
Amanda Prather | 2016-2019 | 140 |
Jordan Jenkins | 2015-2018 | 138 |
Trista Cox | 2008-2011 | 137 |
Megan Murdoch | 2006-2009 | 130 |
Chloe Parks | 2018-2021 | 125 |
Ashley Werner | 2000-2003 | 123 |
Mary Stephon | 2004-2006 | 122 |
Maddie Mulinaro | 2012-2015 | 114 |
Abbey Hofmann | 2021-2023 | 113 |
Olivia Hoffman | 2012-2015 | 113 |
HOME RUNS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 26 |
Kendra Lynch | 2010-2013 | 22 |
Abbey Hofmann | 2021-2023 | 19 |
Amanda Prather | 2016-2019 | 15 |
Taylor Bogardus | 2009-2010 | 15 |
Trista Cox | 2008-2011 | 13 |
Tori Candler | 2021-22 | 12 |
Scout Leffler | 2015-2018 | 12 |
Megan Murdoch | 2006-2009 | 12 |
Courtney Keller | 2021-2022 | 11 |
Jennifer Barnett | 2006-2009 | 11 |
Kaelin Cash | 2018-2021 | 10 |
Andrea Rodriguez | 2009-2011 | 10 |
TRIPLES | ||
---|---|---|
Kendra Lynch | 2010-2013 | 13 |
Ashley Werner | 2000-2003 | 13 |
Jennifer Barnett | 2006-2009 | 12 |
Lauren Fey | 2015-2018 | 11 |
Megan Choinacky | 2012-2015 | 11 |
Kerrie Schludecker | 2001-2003 | 11 |
Katie Andrews | 1990-1993 | 10 |
DOUBLES | ||
---|---|---|
Kendra Lynch | 2010-2013 | 57 |
Jennifer Barnett | 2006-2009 | 46 |
Amanda Prather | 2016-2019 | 45 |
Jordan Jenkins | 2015-2018 | 42 |
Mallory Marsicek | 2013-2016 | 38 |
Trista Cox | 2008-2011 | 36 |
Keagan Rothrock | 2021-2023 | 33 |
Emily Prather | 2011-2014 | 32 |
Megan Choinacky | 2012-2015 | 31 |
Scout Leffler | 2015-2018 | 26 |
Maddie Mulinaro | 2012-2015 | 26 |
RUNS SCORED | ||
---|---|---|
Lynn VanMeter | 1988-1991 | 145 |
Kendra Lynch | 2010-2013 | 139 |
Lyla Blackwell | 2021-2023 | 131 |
Lauren Fey | 2015-2018 | 121 |
Jennifer Barnett | 2006-2009 | 117 |
Kaitlyn Shaw | 2006-2009 | 104 |
Jill Roberts | 1987-1991 | 100 |
Amanda Prather | 2016-2019 | 99 |
Emily Prather | 2011-2014 | 98 |
Olivia Hoffman | 2014-2016 | 95 |
Abbey Hofmann | 2021-2023 | 91 |
Megan Choinacky | 2012-2015 | 90 |
Chloe Parks | 2018-2021 | 86 |
Maddie Mulinaro | 2012-2015 | 81 |
Trista Cox | 2008-2011 | 80 |
Katie Andrews | 1990-1993 | 80 |
RUNS BATTED IN | ||
---|---|---|
Kendra Lynch | 2010-2013 | 129 |
Megan Choinacky | 2012-2015 | 123 |
Keagan Rothrock | 2021-2023 | 122 |
Abbey Hofmann | 2021-2023 | 117 |
Megan Murdoch | 2006-2009 | 105 |
Emily Prather | 2011-2014 | 103 |
Trista Cox | 2008-2011 | 100 |
Jennifer Barnett | 2006-2009 | 99 |
Amanda Prather | 2016-2019 | 98 |
Katie Andrews | 1990-1993 | 86 |
Mallory Marsicek | 2013-2016 | 79 |
Jordan Jenkins | 2015-2018 | 79 |
Ashley Werner | 2000-2003 | 72 |
Lauren Fey | 2015-2018 | 70 |
STOLEN BASES | ||
---|---|---|
Lyla Blackwell | 2021-2023 | 82 |
Lynn VanMeter | 1988-1991 | 50 |
Olivia Hoffman | 2014-2016 | 44 |
Chloe Parks | 2018-2021 | 36 |
Amy Roberts | 1990-1992 | 34 |
Mary Stephon | 2004-2006 | 33 |
Lauren Fey | 2015-2018 | 32 |
Kaitlyn Shaw | 2006-2009 | 31 |
Stephanie Heinzelman | 1992-1995 | 31 |
Jill Roberts | 1987-1989 | 26 |
Ashley Werner | 2000-2003 | 24 |
Megan Choinacky | 2012-2015 | 23 |
Teri Quackenbush | 1988-1991 | 23 |
SACRIFICES | ||
---|---|---|
Kaitlyn Shaw | 2006-2009 | 30 |
Mel Keyler | 2009-2011 | 24 |
Amy Sahm | 1990-1992 | 23 |
Mary Stephon | 2004-2006 | 21 |
Haley Oskins | 2005-2007 | 20 |
Teri Quackenbush | 1988-1991 | 18 |
Allie Burkhardt | 2010-2012 | 17 |
Lauren Fey | 2015-2018 | 16 |
Erika Layer | 2007-2009 | 16 |
WALKS | ||
---|---|---|
Lynn VanMeter | 1988-1991 | 85 |
Jill Roberts | 1987-1989 | 76 |
Lisa Schemenauer | 1988-1989 | 50 |
Jennifer Barnett | 2006-2009 | 49 |
Amanda Prather | 2016-2019 | 48 |
Amy Sahm | 1990-1992 | 44 |
Kendra Lynch | 2010-2013 | 43 |
Stephanie Heinzelman | 1992-1995 | 39 |
Michelle Rogers | 1988-1991 | 37 |
Olivia Hoffman | 2014-2016 | 34 |
Megan Prather | 2010-2013 | 34 |
Katie Andrews | 1990-1993 | 34 |
Amanda Thomas | 1990-1992 | 34 |
INDIVIDUAL CAREER PITCHING TOTALS
EARNED RUN AVERAGE (MIN. 125 INNINGS) | ||
---|---|---|
Andrea Wheeler | 1990-1991 | 0.40 |
Keagan Rothrock | 2021-2023 | 0.51 |
Christy Cothron | 1990-1992 | 0.52 |
Ariane Kurtz | 1996-1999 | 0.80 |
Christy Utnage | 1999-2001 | 0.97 |
Krissy Weber | 1987-1990 | 1.09 |
Virginia Sanders | 1987-1989 | 1.28 |
Neysa Renick | 1998-2000 | 1.36 |
Ashley Eppich | 2002-2004 | 1.39 |
Haley Oskins | 2005-2007 | 1.43 |
WINS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 77 |
Kendra Lynch | 2010-2013 | 58 |
Jordan Jenkins | 2015-2018 | 47 |
Haley Oskins | 2005-2007 | 42 |
Ariane Kurtz | 1996-1999 | 40 |
Christy Cothron | 1990-1992 | 40 |
Amber Linton | 2017-2020 | 33 |
Nicole Gravelie | 2007-2009 | 30 |
Haley Oskins | 2005-2006 | 29 |
Christy Utnage | 1999-2001 | 28 |
Dawn Kurtz | 1993-1996 | 28 |
STRIKEOUTS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 1080 |
Ariane Kurtz | 1996-1999 | 666 |
Kendra Lynch | 2010-2013 | 378 |
Dawn Kurtz | 1993-1996 | 334 |
Amber Linton | 2017-2020 | 296 |
Christy Cothron | 1990-1992 | 270 |
Christy Utnage | 1999-2001 | 251 |
Hope Golden | 2010-2013 | 238 |
Haley Oskins | 2005-2007 | 228 |
Virginia Sanders | 1987-1989 | 226 |
Krissy Weber | 1987-1990 | 204 |
INNINGS PITCHED | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 497 |
Ariane Kurtz | 1996-1999 | 463 |
Kendra Lynch | 2010-2013 | 427 |
Haley Oskins | 2005-2007 | 417 |
Dawn Kurtz | 1993-1996 | 311 |
Jordan Jenkins | 2015-2018 | 297.1 |
Christy Utnage | 1999-2001 | 295 |
Amber Linton | 2017-2020 | 289.2 |
Christy Cothron | 1990-1992 | 268 |
Hope Golden | 2010-2013 | 242 |
Virginia Sanders | 1987-1989 | 219 |
NO-HITTERS | ||
---|---|---|
Keagan Rothrock (13 perfect games) | 2021-2023 | 22 |
Ariane Kurtz | 1996-1999 | 4 |
Christy Cothron | 1990-1992 | 4 |
Hope Golden | 2010-2012 | 2 |
Christy Utnage | 1999-2001 | 2 |
Brandi Phillips | 1993-1996 | 2 |
Dawn Kurtz | 1993-1996 | 2 |
Ann Sahm | 1992-1993 | 2 |
Andrea Wheeler | 1990-1991 | 2 |
Krissy Weber | 1987-1990 | 2 |
SHUTOUTS (SINCE 1992) | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 45 |
Ariane Kurtz | 1996-1999 | 21 |
Kendra Lynch | 2010-2013 | 19 |
Haley Oskins | 2005-2007 | 16 |
Christy Utnage | 1999-2001 | 12 |
Dawn Kurtz | 1993-1996 | 12 |
Amber Linton | 2017-2020 | 8 |
Brandi Phillips | 1993-1996 | 8 |
Hope Golden | 2010-2013 | 7 |
Ashley Eppich | 2002-2004 | 7 |
Hope Golden | 2010-2012 | 6 |
Nicole Gravelie | 2007-2009 | 6 |
SAVES | ||
---|---|---|
Hope Golden | 2010-2013 | 14 |
SERIES RECORDS
Opponent | W | L | |
---|---|---|---|
Andrean | 2 | 0 | |
Anderson County (Ky.) | 1 | 1 | |
Arlington | 13 | 2 | |
Assumption (Ky.) | 1 | 0 | |
Avon | 5 | 1 | |
Ballard (Ky.) | 0 | 1 | |
Bedford North Lawrence | 10 | 0 | |
Beech Grove | 48 | 0 | |
Ben Davis | 32 | 7 | |
Bishop Brussart (Ky.) | 1 | 0 | |
Bishop Chatard | 46 | 10 | |
Blackford | 2 | 0 | |
Bloomfield | 1 | 0 | |
Boonville | 0 | 1 | |
Bourbon County (Ky.) | 1 | 0 | |
Brebeuf Jesuit | 9 | 0 | |
Broad Ripple | 12 | 0 | |
Brownsburg | 3 | 0 | |
Cardinal Ritter | 40 | 4 | |
Carmel | 6 | 7 | |
Casey-Westfield (Ill.) | 3 | 0 | |
Cascade | 1 | 0 | |
Castle | 3 | 0 | |
Cathedral | 45 | 13 | |
Center Grove | 8 | 12 | |
Cincinnati Mercy (Oh.) | 1 | 0 | |
Columbus East | 5 | 2 | |
Columbus North | 3 | 1 | 1 |
Covenant Christian | 7 | 0 | |
Danville | 1 | 0 | |
Decatur Central | 22 | 17 | |
Edgewood | 5 | 0 | |
Evansville Mater Dei | 5 | 0 | |
Evansville Memorial | 1 | 3 | |
Evansville North | 1 | 0 | |
Father Ryan (Tenn.) | 1 | 1 | |
Floyd Central | 3 | 1 | |
Fort Wayne Carroll | 3 | 0 | |
Franklin Central | 31 | 21 | |
Gibson Southern | 5 | 1 | |
Graves County (Ky.) | 1 | 0 | |
Greenfield-Central | 9 | 1 | |
Greenwood | 18 | 13 | |
Griffith | 0 | 1 | |
Guerin Catholic | 9 | 0 | |
Hamilton Southeastern | 2 | 2 | |
Harrison (West Lafayette) | 1 | 0 | |
Henderson County (Ky.) | 1 | 0 | |
Heritage Christian | 4 | 0 | |
Howe | 15 | 1 | |
Indian Creek | 1 | 0 | |
Jennings County | 1 | 2 | |
Lake Central | 1 | 0 | |
Lafayette Central Catholic | 0 | 1 | |
Lakota West (Oh.) | 3 | 0 | |
Lawrence Central | 7 | 1 | |
Lawrence North | 18 | 5 | |
Lebanon | 2 | 0 | |
Lewis Cass | 1 | 0 | |
Lexington Catholic (Ky.) | 1 | 0 | |
Lexington Lafayette (Ky.) | 1 | 0 | |
Loan Oak (Ky.) | 1 | 0 | |
Louisville Mercy (Ky.) | 4 | 2 | |
Louisville Male (Ky.) | 0 | 2 | |
Lutheran | 10 | 6 | |
Manual | 21 | 0 | |
Marist (Ill.) | 1 | 0 | |
Marshall | 0 | 2 | |
Martinsville | 13 | 9 | |
Mason (Oh.) | 1 | 0 | |
Mooresville | 6 | 1 | |
Mount Vernon | 6 | 4 | |
Mt. Notre Dame (Oh.) | 2 | 0 | |
New Palestine | 14 | 25 | |
North Central (Farmersburg) | 2 | 0 | |
North Central (Indy) | 25 | 8 | |
Noblesville | 1 | 1 | |
Northview | 5 | 0 | |
Northwest | 15 | 5 | |
Owensboro Catholic (Ky.) | 3 | 3 | |
Park Tudor | 1 | 0 | |
Pendleton Heights | 4 | 4 | |
Penn | 1 | 2 | |
Perry Meridian | 34 | 18 | |
Pike | 2 | 0 | |
Plainfield | 1 | 1 | |
Portage | 0 | 2 | |
Prairie Heights | 1 | 0 | |
Presentation (Ky.) | 1 | 0 | |
Providence | 1 | 0 | |
Rushville | 1 | 0 | |
Scecina Memorial | 32 | 10 | |
Schlarman (Tenn.) | 1 | 0 | |
Seymour | 2 | 0 | |
Shelbyville | 7 | 0 | |
South Putnam | 2 | 1 | |
South Spencer | 1 | 0 | |
South Vermillion | 5 | 0 | |
Southmont | 1 | 0 | |
Southport | 39 | 16 | |
Speedway | 2 | 0 | |
St. Benedict (Ky.) | 1 | 0 | |
St. Francis DeSalles (Ky.) | 0 | 1 | |
St. Mary’s (Ky.) | 1 | 0 | |
Taylor County (Ky.) | 1 | 0 | |
Tech | 9 | 2 | |
Tecumseh | 1 | 0 | |
Terre Haute North | 4 | 0 | |
Terre Haute South | 5 | 0 | |
Tri-West | 1 | 0 | |
Triton Central | 3 | 0 | |
Vaparaiso | 2 | 0 | |
Warren Central | 27 | 11 | |
Warsaw | 1 | 0 | |
Washington | 6 | 0 | |
West Vigo | 1 | 0 | |
Western Boone | 1 | 0 | |
Whiteland | 19 | 9 | |
Zionsville | 6 | 5 | |
Totals (as of 2023) | 840 | 283 | 1 |