Softball Records
Individual Totals – Offense – Career
BATTING AVERAGE (MIN. 125 AB) | ||
---|---|---|
Jennifer Barnett | 2006-2009 | .548 |
Lyla Blackwell | 2021-2023 | .514 |
Kendra Lynch | 2010-2013 | .506 |
Abbey Hofmann | 2021-2023 | .497 |
Carley Keller | 2022-present | .497 |
Keagan Rothrock | 2021-2023 | .488 |
Chloe Parks | 2018-2021 | .461 |
Andrea Rodriguez | 2009-2011 | .449 |
Cate Lehner | 2021-2022 | .446 |
Lauren Fey | 2015-2018 | .437 |
Amanda Prather | 2016-2019 | .433 |
Olivia Hoffman | 2014-2016 | .429 |
Jordan Jenkins | 2015-2018 | .422 |
Amber Linton | 2017-2020 | .420 |
Erika Layer | 2007-2009 | .416 |
Trista Cox | 2008-2011 | .415 |
Megan Choinacky | 2012-2015 | .413 |
Kaitlyn Shaw | 2006-2009 | .408 |
Amy Roberts | 1989-1992 | .408 |
Emily Prather | 2011-2014 | .407 |
HITS | ||
---|---|---|
Kendra Lynch | 2010-2013 | 222 |
Jennifer Barnett | 2006-2009 | 193 |
Lauren Fey | 2015-2018 | 164 |
Lyla Blackwell | 2021-2023 | 159 |
Emily Prather | 2011-2014 | 149 |
Kaitlyn Shaw | 2006-2009 | 149 |
Megan Choinacky | 2012-2015 | 147 |
Keagan Rothrock | 2021-2023 | 143 |
Amanda Prather | 2016-2019 | 140 |
Jordan Jenkins | 2015-2018 | 138 |
Trista Cox | 2008-2011 | 137 |
Megan Murdoch | 2006-2009 | 130 |
Chloe Parks | 2018-2021 | 125 |
Ashley Werner | 2000-2003 | 123 |
Mary Stephon | 2004-2006 | 122 |
Maddie Mulinaro | 2012-2015 | 114 |
Abbey Hofmann | 2021-2023 | 113 |
Olivia Hoffman | 2012-2015 | 113 |
HOME RUNS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 26 |
Kendra Lynch | 2010-2013 | 22 |
Abbey Hofmann | 2021-2023 | 19 |
Amanda Prather | 2016-2019 | 15 |
Taylor Bogardus | 2009-2010 | 15 |
Trista Cox | 2008-2011 | 13 |
Tori Candler | 2021-22 | 12 |
Scout Leffler | 2015-2018 | 12 |
Megan Murdoch | 2006-2009 | 12 |
Courtney Keller | 2021-2022 | 11 |
Jennifer Barnett | 2006-2009 | 11 |
Kaelin Cash | 2018-2021 | 10 |
Andrea Rodriguez | 2009-2011 | 10 |
TRIPLES | ||
---|---|---|
Kendra Lynch | 2010-2013 | 13 |
Ashley Werner | 2000-2003 | 13 |
Jennifer Barnett | 2006-2009 | 12 |
Lauren Fey | 2015-2018 | 11 |
Megan Choinacky | 2012-2015 | 11 |
Kerrie Schludecker | 2001-2003 | 11 |
Katie Andrews | 1990-1993 | 10 |
DOUBLES | ||
---|---|---|
Kendra Lynch | 2010-2013 | 57 |
Jennifer Barnett | 2006-2009 | 46 |
Amanda Prather | 2016-2019 | 45 |
Jordan Jenkins | 2015-2018 | 42 |
Mallory Marsicek | 2013-2016 | 38 |
Trista Cox | 2008-2011 | 36 |
Keagan Rothrock | 2021-2023 | 33 |
Emily Prather | 2011-2014 | 32 |
Megan Choinacky | 2012-2015 | 31 |
Scout Leffler | 2015-2018 | 26 |
Maddie Mulinaro | 2012-2015 | 26 |
RUNS SCORED | ||
---|---|---|
Lynn VanMeter | 1988-1991 | 145 |
Kendra Lynch | 2010-2013 | 139 |
Lyla Blackwell | 2021-2023 | 131 |
Lauren Fey | 2015-2018 | 121 |
Jennifer Barnett | 2006-2009 | 117 |
Kaitlyn Shaw | 2006-2009 | 104 |
Jill Roberts | 1987-1991 | 100 |
Amanda Prather | 2016-2019 | 99 |
Emily Prather | 2011-2014 | 98 |
Olivia Hoffman | 2014-2016 | 95 |
Abbey Hofmann | 2021-2023 | 91 |
Megan Choinacky | 2012-2015 | 90 |
Chloe Parks | 2018-2021 | 86 |
Maddie Mulinaro | 2012-2015 | 81 |
Trista Cox | 2008-2011 | 80 |
Katie Andrews | 1990-1993 | 80 |
RUNS BATTED IN | ||
---|---|---|
Kendra Lynch | 2010-2013 | 129 |
Megan Choinacky | 2012-2015 | 123 |
Keagan Rothrock | 2021-2023 | 122 |
Abbey Hofmann | 2021-2023 | 117 |
Megan Murdoch | 2006-2009 | 105 |
Emily Prather | 2011-2014 | 103 |
Trista Cox | 2008-2011 | 100 |
Jennifer Barnett | 2006-2009 | 99 |
Amanda Prather | 2016-2019 | 98 |
Katie Andrews | 1990-1993 | 86 |
Mallory Marsicek | 2013-2016 | 79 |
Jordan Jenkins | 2015-2018 | 79 |
Ashley Werner | 2000-2003 | 72 |
Lauren Fey | 2015-2018 | 70 |
STOLEN BASES | ||
---|---|---|
Lyla Blackwell | 2021-2023 | 82 |
Lynn VanMeter | 1988-1991 | 50 |
Olivia Hoffman | 2014-2016 | 44 |
Chloe Parks | 2018-2021 | 36 |
Amy Roberts | 1990-1992 | 34 |
Mary Stephon | 2004-2006 | 33 |
Lauren Fey | 2015-2018 | 32 |
Kaitlyn Shaw | 2006-2009 | 31 |
Stephanie Heinzelman | 1992-1995 | 31 |
Jill Roberts | 1987-1989 | 26 |
Ashley Werner | 2000-2003 | 24 |
Megan Choinacky | 2012-2015 | 23 |
Teri Quackenbush | 1988-1991 | 23 |
SACRIFICES | ||
---|---|---|
Kaitlyn Shaw | 2006-2009 | 30 |
Mel Keyler | 2009-2011 | 24 |
Amy Sahm | 1990-1992 | 23 |
Mary Stephon | 2004-2006 | 21 |
Haley Oskins | 2005-2007 | 20 |
Teri Quackenbush | 1988-1991 | 18 |
Allie Burkhardt | 2010-2012 | 17 |
Lauren Fey | 2015-2018 | 16 |
Erika Layer | 2007-2009 | 16 |
WALKS | ||
---|---|---|
Lynn VanMeter | 1988-1991 | 85 |
Jill Roberts | 1987-1989 | 76 |
Lisa Schemenauer | 1988-1989 | 50 |
Jennifer Barnett | 2006-2009 | 49 |
Amanda Prather | 2016-2019 | 48 |
Amy Sahm | 1990-1992 | 44 |
Kendra Lynch | 2010-2013 | 43 |
Stephanie Heinzelman | 1992-1995 | 39 |
Michelle Rogers | 1988-1991 | 37 |
Olivia Hoffman | 2014-2016 | 34 |
Megan Prather | 2010-2013 | 34 |
Katie Andrews | 1990-1993 | 34 |
Amanda Thomas | 1990-1992 | 34 |
INDIVIDUAL CAREER PITCHING TOTALS
EARNED RUN AVERAGE (MIN. 125 INNINGS) | ||
---|---|---|
Andrea Wheeler | 1990-1991 | 0.40 |
Keagan Rothrock | 2021-2023 | 0.51 |
Christy Cothron | 1990-1992 | 0.52 |
Ariane Kurtz | 1996-1999 | 0.80 |
Christy Utnage | 1999-2001 | 0.97 |
Krissy Weber | 1987-1990 | 1.09 |
Virginia Sanders | 1987-1989 | 1.28 |
Neysa Renick | 1998-2000 | 1.36 |
Ashley Eppich | 2002-2004 | 1.39 |
Haley Oskins | 2005-2007 | 1.43 |
WINS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 77 |
Kendra Lynch | 2010-2013 | 58 |
Jordan Jenkins | 2015-2018 | 47 |
Haley Oskins | 2005-2007 | 42 |
Ariane Kurtz | 1996-1999 | 40 |
Christy Cothron | 1990-1992 | 40 |
Amber Linton | 2017-2020 | 33 |
Nicole Gravelie | 2007-2009 | 30 |
Haley Oskins | 2005-2006 | 29 |
Christy Utnage | 1999-2001 | 28 |
Dawn Kurtz | 1993-1996 | 28 |
STRIKEOUTS | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 1080 |
Ariane Kurtz | 1996-1999 | 666 |
Kendra Lynch | 2010-2013 | 378 |
Dawn Kurtz | 1993-1996 | 334 |
Amber Linton | 2017-2020 | 296 |
Christy Cothron | 1990-1992 | 270 |
Christy Utnage | 1999-2001 | 251 |
Hope Golden | 2010-2013 | 238 |
Haley Oskins | 2005-2007 | 228 |
Virginia Sanders | 1987-1989 | 226 |
Krissy Weber | 1987-1990 | 204 |
INNINGS PITCHED | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 497 |
Ariane Kurtz | 1996-1999 | 463 |
Kendra Lynch | 2010-2013 | 427 |
Haley Oskins | 2005-2007 | 417 |
Dawn Kurtz | 1993-1996 | 311 |
Jordan Jenkins | 2015-2018 | 297.1 |
Christy Utnage | 1999-2001 | 295 |
Amber Linton | 2017-2020 | 289.2 |
Christy Cothron | 1990-1992 | 268 |
Hope Golden | 2010-2013 | 242 |
Virginia Sanders | 1987-1989 | 219 |
NO-HITTERS | ||
---|---|---|
Keagan Rothrock (13 perfect games) | 2021-2023 | 22 |
Ariane Kurtz | 1996-1999 | 4 |
Christy Cothron | 1990-1992 | 4 |
Hope Golden | 2010-2012 | 2 |
Christy Utnage | 1999-2001 | 2 |
Brandi Phillips | 1993-1996 | 2 |
Dawn Kurtz | 1993-1996 | 2 |
Ann Sahm | 1992-1993 | 2 |
Andrea Wheeler | 1990-1991 | 2 |
Krissy Weber | 1987-1990 | 2 |
SHUTOUTS (SINCE 1992) | ||
---|---|---|
Keagan Rothrock | 2021-2023 | 45 |
Ariane Kurtz | 1996-1999 | 21 |
Kendra Lynch | 2010-2013 | 19 |
Haley Oskins | 2005-2007 | 16 |
Christy Utnage | 1999-2001 | 12 |
Dawn Kurtz | 1993-1996 | 12 |
Amber Linton | 2017-2020 | 8 |
Brandi Phillips | 1993-1996 | 8 |
Hope Golden | 2010-2013 | 7 |
Ashley Eppich | 2002-2004 | 7 |
Hope Golden | 2010-2012 | 6 |
Nicole Gravelie | 2007-2009 | 6 |
SAVES | ||
---|---|---|
Hope Golden | 2010-2013 | 14 |