Girls Soccer Records
MOST GOALS IN A SEASON | |
---|---|
36 | Summer Fishel |
MOST ASSISTS IN A SEASON | |
---|---|
14 | Mary Sahm, Shelby Spinelli, Stacey Klene |
MOST SHUTOUTS IN A SEASON | |
---|---|
12 | Elizabeth Tegart, Emma Agresta, Ansley Bishop |
MOST WINS IN A SEASON | |
---|---|
17 | 2015 Season |
ALL-CIRCLE CITY CONFERENCE | |
---|---|
2016 | Josie Asher |
2017 | Sophia Dietz |
2018 | Molly Mullin, Abbey Scheil |
2019 | Sophia Dietz, Lauren Prather, Abbey Scheil |
2020 | Chiara Schilten, Abbey Scheil |
2021 | Summer Fishel, Abbey Scheil |
2022 | Summer Fishel, Sydney Horton |
2023 | Fi Kelley, Erin Reilly |
2024 | Summer Fishel, Sophia Lewis |
ALL-CITY | |
---|---|
1997 | Val Cissell, Stephanie Jay |
1998 | Val Cissell, Andrea Gufreda |
MCCGSA ALL-CITY/ALL-COUNTY | |
---|---|
1997 | Andrea Gufreda, Sara Heffley |
1998 | Val Cissell |
1999 | Andrea Gufreda, Kimberly Kidwell, Mia Moody |
2000 | Mia Moody, Andrea Gufreda, Kimberly Kidwell |
2001 | Mia Moody, Natalie Agresta, Kimberly Kidwell, Kelly Paul, Kira Koors, Keri Oberting |
2002 | Keri Oberting, Toni Polizzi |
2003 | Colleen Harrington, Melissa Sherman |
2004 | Melissa Sherman |
2005 | Melissa Sherman, Jenny Merkel |
2007 | Jenny Merkel, Amy Jordan |
2008 | Shelby Spinelli, Stacey Klene |
2009 | Tina Follis |
2010 | Kate DeMoss, Megan Hume, Angela Fowler |
2011 | Kate DeMoss, Kimberly Merkel |
2012 | Jennifer Hillman |
2013 | Jessica Young, Taylor Wong |
2014 | Mary DeMoss, Alex Kelley |
2015 | Josie Asher, Kristen Reece |
2016 | Josie Asher |
2017 | Sophia Dietz, Abby Genier |
2018 | Abbey Scheil, Lauren Prather |
2019 | Abbey Scheil, Lauren Prather |
2020 | Chiara Schilten, Abbey Scheil, Micah Waugh |
2021 | Summer Fishel, Mac Kruer, Abbey Scheil |
2022 | Summer Fishel, Fi Kelley, Erin Reilly |
2023 | Camryn Clark, Sophia Lewis, Erin Reilly |
2024 | Becca Engel, Summer Fishel, Demi Goss, Sophia Lewis, Sophie Young-Neawedde |
MCCGSA ALL-CITY/ALL-COUNTY HONORABLE MENTION | |
---|---|
2023 | Fi Kelley |
ISCA TOP TEAM PLAYER | |
---|---|
2016 | Maddie Scheil |
2017 | Sydney Young |
2018 | Riley Prewitt |
2019 | Riley Prewitt |
2020 | Micah Waugh |
2021 | Summer Fishel |
2022 | Ansley Bishop |
2023 | Camryn Clark |
2024 | Sophie Young-Neawedde |
ISCA ALL-DISTRICT FIRST TEAM | |
2007 | Jenny Merkel |
2011 | Kate DeMoss |
2014 | Alex Kelley |
2015 | Kristen Reece |
2016 | Josie Asher, Courtney Reece |
2020 | Abbey Scheil |
2021 | Abbey Scheil |
2022 | Summer Fishel |
2023 | Fi Kelley, Erin Reilly |
2024 | Summer Fishel |
ISCA ALL-DISTRICT SECOND TEAM | |
2022 | Sophia Lewis, Erin Reilly |
2024 | Sophia Lewis |
ISCA ALL-STATE | |
2022 | Summer Fishel (Honorable Mention) |
2023 | Erin Reilly (3rd Team) |
2024 | Summer Fishel (1st Team) |
ICGSA ALL-STATE FIRST TEAM | |
2008 | Shelby Spinelli |
2010 | Kate DeMoss |
2011 | Kate DeMoss |
2012 | Jennifer Hillman |
2013 | Jessica Young |
2015 | Kristen Reece |
2016 | Josie Asher |
2021 | Abbey Scheil |
2022 | Summer Fishel |
2024 | Summer Fishel |
ICGSA ALL-STATE SECOND TEAM | |
2009 | Tina Follis |
2010 | Megan Hume |
2011 | Kimberly Merkel |
2014 | Mary DeMoss, Alex Kelley |
2016 | Courtney Reece |
2022 | Erin Reilly |
2024 | Sophia Lewis |
ICGSA ALL-STATE THIRD TEAM | |
2010 | Angela Fowler |
2016 | Maddie Scheil, Kelly Grube |
2021 | Summer Fishel |
INDY STAR SUPER TEAM | |
2000 | Mia Moody |
2001 | Mia Moody |
2007 | Jenny Merkel, Amy Jordan, Angela Fowler |
2008 | Shelby Spinelli |
2010 | Kate DeMoss |
2022 | Summer Fishel |
2023 | Erin Reilly |
2024 | Summer Fishel |
ALL-AMERICAN GAME PARTICIPANT | |
2024 | Summer Fishel |
UNITED SOCCER COACHES ASSOCIATION ALL-REGION TEAM | |
2024 | Summer Fishel |
MARION COUNTY PLAYER OF THE YEAR | |
2001 | Mia Moody |
INDY STAR SOUTH TEAM | |
2002 | Keri Oberting, Toni Polizzi |
2003 | Colleen Harrington, Jenny Merkel |
2005 | Jenny Merkel, Melissa Sherman, Mary Sahm |
2006 | Jenny Merkel |
MARION COUNTY COACH OF THE YEAR | |
2008 | Tom Farrington |