Girls Cross Country Records
Top 20 Times for 5000 Meters
Name | Time | ||
---|---|---|---|
1 | Charlie Fletter | 18:41.3 | |
2 | Elissa Mason | 18:50.0 | |
3 | Tessa Miza | 19:01.1 | |
4 | Ashley Flick | 19.19.2 | |
5 | Ava Shirley | 19:23.0 | |
6 | Emily Barron | 19:45.0 | |
7 | Katie Minton | 19:48.7 | |
8 | Madelyn Kitchens | 20:05.2 | |
9 | Lauren Bourne | 20:09.0 | |
10 | Abby Pongracz | 20:10.0 | |
11 | Lauren Turk Sara McGraw |
20:16.0 | |
12 | Valeria Lara | 20:23.7 | |
13 | Gina Gough Rachel Flick |
20:33.5 | |
14 | Kaitie Schultheis | 20:35.2 | |
15 | Marygrace Rykowski | 20:39.0 | |
16 | Kaleigh Wilham | 20:43.0 | |
17 | Kate Morse | 20:44.6 | |
18 | Olivia Origer | 20:46.8 | |
19 | Sara Foreseman | 20:49.0 | |
20 | Lauren Ezell | 20:50.0 | |
*Girls race distance changed to 5000 meters in 2007 |
Top Five 5000 Meter Times by Class
Senior | Name | Time | Year |
---|---|---|---|
1 | Elissa Mason | 18:50.0 | 2007 |
2 | Lauren Bourne | 20:09.0 | 2007 |
3 | Abby Pongracz | 20:10.0 | 2012 |
4 | Lauren Turk Sara McGraw |
20:16.0 20:16.0 |
2021 2022 |
5 | Gina Gough | 20:33.5 | 2009 |
Junior | Name | Time | Year |
1 | Charlie Fletter | 18:41.3 | 2024 |
2 | Ava Shirley | 19:25 | 2024 |
3 | Valeria Lara | 20:25.0 | 2022 |
4 | Lauren Turk | 20:29.8 | 2020 |
5 | Emily Barron | 20:33.6 | 2014 |
Sophomore | Name | Time | Year |
1 | Tessa Mize | 19:10.5 | 2024 |
2 | Charlie Fletter | 19:19.2 | 2023 |
3 | Ava Shirley | 19:23.0 | 2023 |
4 | Emily Barron | 19:45.0 | 2013 |
5 | Madelyn Kitchens | 20:10.6 | 2023 |
Freshman | Name | Time | Year |
1 | Tessa Mize | 19:01.1 | 2023 |
2 | Ashley Flick | 19:19.2 | 2018 |
3 | Katie Minton | 19:48.7 | 2015 |
4 | Emily Barron | 20:04.4 | 2012 |
5 | Madelyn Kitchens | 20:05.2 | 2022 |
Top 10 Team Time Averages (2007-Current)
Place | Team & Meet | Time |
---|---|---|
1 | Tessa Mize, Ava Shirley, Charlie Fletter, Valeria Lara, Madelyn Kitchens (All Catholic 2023) | 19:53.6 |
2 | Tessa Mize, Ava Shirley, Charlie Fletter, Valeria Lara, Madelyn Kitchens (Shelbyville 2023) | 19:54.4 |
3 | Charlie Fletter, Tessa Mize, Ava Shirley, Madelyn Kitchens, Marygrace Rykowski (All Catholic 2024) | 19:57.0 |
4 | Tessa Mize, Ava Shirley, Charlie Fletter, Valeria Lara, Madelyn Kitchens (Southport 2023) | 20:21.5 |
5 | Tessa Mize, Ava Shirley, Charlie Fletter, Marygrace Rykowski, Hannah Kazmierzak (Regionals 2024) | 20:22.0 |
6 | Charlie Fletter, Tessa Mize, Ava Shirley, Madelyn Kitchens, Marygrace Rykowski (Sectionals 2024) | 20:25.00 |
7 | Tessa Mize, Ava Shirley, Valeria Lara, Madelyn Kitchens, Marygrace Rykowski (Circle City Conference 2023) | 20:26.00 |
8 | Tessa Mize, Ava Shirley, Charlie Fletter, Valeria Lara, Madelyn Kitchens (County 2023) | 20:29.2 |
9 | Elissa Mason, Lauren Bourne, Sara Foresman, Lauren Ezell, Lily Watson (FlashRock 2007) | 20:29.4 |
10 | Tessa Mize, Ava Shirley, Valeria Lara, Madelyn Kitchens, Marygrace Rykowski (Regionals 2023) | 20:30.0 |
Top Times for 4000 Meters
Name | Time | ||
---|---|---|---|
1 | Steph Greer | 14:31.0 | |
2 | Elissa Mason | 14:44.0 | |
3 | Heather Sexton | 15:05.0 | |
4 | Robyn Burns | 15:15.0 | |
5 | Cindi Callon | 15:54.0 | |
6 | Jean Buckel | 15:55.5 | |
7 | Rita Davis | 15:55.6 | |
8 | Melissa Buckley | 16:06.0 | |
9 | Chrissie Buchmeier | 16:17.0 | |
*Girls race distance was 4000 meters prior to 2007 |
State Qualifiers
Year | Name |
---|---|
2003 & 2004 | Steph Greer |
2006 & 2007 | Elissa Mason |
2023 | Ava Shirley |
2023 & 2024 | Tessa Mize |