Football Rosters
Varsity / JV
Name | No. | Year |
---|---|---|
Nico Zepeda | 71 | 10 |
Joseph Adams | 59 | 10 |
Collin Ash | 10 | 12 |
Luke Baker | 4 | 12 |
Zane Baker | 51 | 12 |
Zane Blanchette | 20 | 11 |
Dane Burton | 87 | 10 |
Mason Carroll | 29 | 10 |
Antonio Cento | 26 | 11 |
Yahir Chimal | 66 | 12 |
Will Clark | 34 | 11 |
Vinny Conover | 43 | 10 |
Dominic Cromer | 9 | 11 |
Nolan Denney | 54 | 11 |
Mikey Dillon | 5 | 11 |
Turner Douglas | 23 | 12 |
Ryder Douglas | 8 | 11 |
Zach Dozier | 22 | 12 |
Dominic Dozier | 19 | 11 |
Charlie Dugan | 62 | 12 |
Frankie Eagan | 15 | 12 |
Bryan Espinoza | 77 | 10 |
Malone Flynn | 25 | 11 |
Hector Fontalvo | 93 | 12 |
Quinton Gordon | 55 | 10 |
Dylan Guthrie | 86 | 12 |
Manuel Gutierrez | 65 | 12 |
Sam Gzibovskis | 16 | 11 |
John Haworth | 64 | 12 |
Will Hegwood | 1 | 11 |
Brody Heidelberger | 6 | 12 |
Zach Hellinga | 88 | 11 |
Casey Horton | 14 | 12 |
Jake Irwin | 85 | 12 |
Alex Jarvis | 3 | 11 |
Trevor Kaufman | 48 | 11 |
Tyler Kedra | 82 | 10 |
Carson Keller | 31 | 11 |
Wyatt Kirschner | 27 | 11 |
Nolan Laker | 80 | 10 |
Jaxson Lawson | 11 | 11 |
Kevin Lopez | 79 | 11 |
Gavin Louthain | 21 | 12 |
Caleb Maurer | 18 | 10 |
TJ Michalak | 56 | 11 |
Dom Nelson | 52 | 12 |
Charlie Neu | 41 | 10 |
Carrington Pitts | 35 | 12 |
Luke Plummer | 76 | 10 |
Enrique Quilez | 42 | 10 |
Adalid Ramirez | 32 | 11 |
Jacob Ready | 36 | 11 |
Luke Riley | 50 | 11 |
Keaton Robinson | 53 | 11 |
Alfredo Rodriguez | 73 | 11 |
Luke Roeder | 17 | 11 |
Jonah Roell | 38 | 10 |
Drayden Rowie | 81 | 11 |
Brody Runion | 24 | 11 |
Nate Russell | 44 | 10 |
Luke Schott | 57 | 9 |
Landon Scott | 13 | 12 |
Keegan Shaffer | 33 | 10 |
Carter Sitzman | 63 | 12 |
Kallen Stahley | 12 | 11 |
Matthew Stevens | 40 | 10 |
Ben Swiezy | 2 | 12 |
Mac Taylor | 72 | 10 |
Brady Tillar | 7 | 12 |
Alex Toth | 30 | 12 |
Lucas Underwood | 28 | 11 |
Legend Williams | 68 | 11 |
Cameron Willis | 39 | 10 |
Cooper Willis | 49 | 10 |
Freshman
Name | No. | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Asher | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaxon Baker | 42 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Druin Beckwith | 56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyatt Bell | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Black | 13 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Blackmon | 26 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliot Bobish | 92 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landyn Boyd | 32 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Clark | 27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Couch | 33 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ Denney | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devan Durcholz | 15 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Elrod | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Evans | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mickey Flynn | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brody Glawatz | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy Goss | 34 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Krauth | 52 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake Lally | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Lamping | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter Lanahan | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Mahin | 21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zahir Mahuiz-Mecatl | 70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Malone | 16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy Marshall | 54 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Matis | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew McNulty | 84 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Meier | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Moore | 31 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Morrison | 63 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Nelson | 80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayne Odum | 72 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Peterson | 73 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Rodgers | 87 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karl Rowcliffe | 48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Silcox | 77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Sisk | 67 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Syberg | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: Daniel Sanchez |