Honor Team
All-City (Indianapolis Star and News) | |
---|---|
1972 | Dick Nalley, RB; Bert Stahley, LB |
1975 | Matt Carrico, LB; Chad Huck, QB; Bob Kocher, WR; Ed Perry, P; Tony Young, OT |
1976 | Tim Dant, DT; Jack Hawkins, G; Chad Huck, QB; Jeff Jourdan, WR, Steve Stevason, DE |
1977 | Lou Annee, P; Mark Jahnke, OT |
1978 | Mike Perry, WR |
1979 | Duane Lutgring, OT; Bob Woods, OG |
1980 | John Kennedy, QB |
1981 | Jeff Brown, OG; Dan Corsaro, DB; Andy Mappes, C-MG |
1982 | Greg Corsaro, LB; Kenny Gillum, RB; Andy Mappes, C-MG |
1983 | Tim Annee, DB; Dan Bauer, MG; Jim House, OT; Bryan Kalen, DB; Pat Spencer, OG |
1984 | Tim Annee, DB; Dan Bauer, OG; Glen Huffman, TE |
1985 | Steve Clements, OT; Joe Gillum, BB; Mike Irmer, DB; Marty Sedgwick, C |
1986 | Eric Schott, OT; Tony Farrell, DB; Mike Irmer, DB; Mark Heisig, WR |
1987 | Mike Gillum, LB; Doug Hagist, DT |
1988 | Jim Roeder, OT; Andy Tingle, QB; Bob Spicuzza, WR; Javier Zuluaga, LB; Stan Lawrie, RB |
1989 | Chris Toner, LB; Stan Lawrie, RB; Brian Sander, DE; John Roeder, OT, Brian Irish, DB |
1990 | Chris Toner, LB; Brian Sanders, DE; John Roeder, OT |
1991 | Ray Shelburn, LB; Joe Lawrie, TE |
1992 | Brian Zywicki, DE; Matt Evans, QB; James Kelso, RB; Christian Gaskill, LB; Andy Roell, OT |
1993 | Mike Bohn, RB; Jason Hasty, OT; Jason Simmons, OT; Joe Shelborn, C; Christian Gaskill, LB; Mike Tinder, PK; Andy Roell, DT; Craig Cothron, DB |
1994 | Brian Lauck, DB; Nick Scott, DT; Dan Elsener, TE; Jerermy Stahley, LB; Jeff Allard, DT |
1995 | Geoff Roell, RB; Jeff Allard, OT; Chris Harvey, LB; Nick Kidwell, RB; Nick Long, K; Joe Weber, OT |
1996 | Dan Driscoll, OG; Andy Elsener, LB; David Himes, DB; Aaron Irwin, OT; Nick Long, K; Sean Schembra, RB |
1997 | David Armbruster, OT; Malcolm Harmon, DB; Sean Schembra, RB; Adam Stephenson, QB |
1998 | Steve Eckhart, LB; John Harrington, DB; Jeff Jourdan, WR; Eddie Keller, DT; Chris Price, LB; Patrick Schaub, RB; Dan Taylor, DB |
All-County (Indianapolis Star) | |
---|---|
1999 | Ryan Brizendine, DT; Tommy Schembra, RB; Mike Williams, P |
2000 | Jimmy Harrington, LB |
2001 | Tommy Kraft, LB |
2002 | Marcus Nalley, RB; Vince Logan, OT; Kyle Stephenson, DB; Peter Szostak, DE; Nick Johnson, P |
2003 | Mark Evans, OG; Tim Sergi, RB |
2004 | Jason Werner, DB; Taylor Donnell, TE; Casey Bolsega, OT; Pat Kuntz, DE |
2005 | Brandon Axum, DB; Will Roush, OT; Steve Wilson, DE |
2006 | Joe Britner, TE; Kyle Danhauer, LB |
2007 | Jack Hawkins, OT; John Keevers, LB |
2008 | Weston Kitley, OT; Drew Oechsle, LB |
2009 | Luke Burkhart, DL; Matt Masengale, OT |
2010 | Sam Otley, RB; Drew Oehrle, K |
2011 | Drew Oehrle, K |
2012 | Cal Scifres, OT |
2013 | Cal Scifres, OT |
2014 | Dan Annee, TE; David Schott, LB; Joe Swan, LB |
2015 | Justin Saylor, DB |
2016 | Will English, OG; Christian Brueggemann, LB; Patrick Sandler, K |
2017 | Cade Morgan, LB; John Harris, DT; Merrick Strykowski, K |
2018 | John Harris, DL; Brandon Berger, LB |
2019 | Daniel Heinrich, OL |
2020 | Baron Huebler, RB; Grant Ray, OL; Luke Russell, K |
2021 | Aidan Leffler, QB; Sam Secrest, C; Trevor Lauck, OT; Tyson Garrett, LB |
2022 | Lyke Hansen, RB- Player of the Year; Trevor Lauck, OL; Brady Neu, OL; Luke Skartvedt, OL; Andrew Baugh, DB; Luke Swartz, DL |
All-Metro (Indianapolis Star and News) | |
---|---|
1983 | Joe Annee, LB; Dan Bauer, MG; Jim House, OT; Pat Spencer, OG |
1984 | Tim Annee, P; Dan Bauer, G; Joe Gillum, RB; Glen Huffman, WR; Sean Sanders, OT |
1985 | Steve Clements, OT; Joe Gillum, RB; Mike Irmer, DB; Jim Padgett, LB; Ron Roembke, DE |
1986 | Eric Schott, OT |
1987 | Mike Gillum, RB; Dan Poore, DL |
1988 | Jim Roeder, OT; Javier Zuluaga, LB; Stan Lawrie, RB |
1989 | Stan Lawrie, RB; Chris Toner, LB; Brian Sanders, DE |
1990 | Brian Sanders, DE; John Roeder, OT |
1993 | Jason Simmons, OT; Mike Bohn, RB; Joe Shelborn, C; Andy Roell, NG; Christian Gaskill, LB; Mike Tinder, K |
1994 | Jeremy Stanley, LB; Brian Lauck, DB; Rick Scott, TE |
1995 | Geoff Roell, RB; Jeff Allard, OT; Chris Harvey, LB |
1996 | Sean Schembra, RB |
1997 | Sean Schembra, RB; David Armbruster, OT |
1998 | Pat Schaub, RB; Eddie Keller, DT; Dan Taylor, DB |
1999 | Ryan Brizendine, DT |
2002 | Marcus Nalley, RB; Vince Logan, OT |
2003 | Mark Evans, OG |
2004 | Pat Kuntz, DE; Jason Werner, DB |
2005 | Brandon Axum, DB |
2006 | Kyle Danhauer, LB |
2007 | Jack Hawkins, OT |
2008 | Drew Oechsle, LB |
2009 | Matt Masengale, OT |
2010 | Sam Otley, RB; Drew Oehrle, K |
2011 | Drew Oehrle, K |
2012 | Mason Nickell, LB |
2013 | Cal Scifres, OT |
2014 | Dan Annee, TE |
2015 | Justin Saylor, DB |
2016 | Ben Walesky, OG |
2017 | Cade Morgan, LB |
2020 | Baron Huebler, RB |
2021 | Aidan Leffler, QB; Trevor Lauck, OT |
2022 | Trevor Lauck, OL; Luke Hansen, RB |
Junior All-State (Bloomington Herald-Telephone, IFCA) | |
---|---|
1975 | Chad Huck, QB |
1981 | Andy Mappes, MG |
1983 | Dan Bauer, MG |
1985 | Tony Farrell, DB |
1986 | Mike Irmer, DB |
1987 | Javier Zuluaga, LB |
1988 | Stan Lawrie, RB |
1989 | Stan Lawrie, RB |
1994 | Geoff Roell, RB |
1996 | David Armbruster, DT; Sean Schembra, RB |
1997 | Steve Eckhart, LB |
1998 | Ryan Brizendine, NG |
1999 | Jimmy Harrington, LB |
2001 | Marcus Nalley, RB; Peter Szostak, DE |
2002 | Nate Ashworth, LB; Nick Sexton, DE |
2003 | Pat Kuntz, DE; Tim Sergi, RB; Jason Werner, DB |
2004 | Lyle Lawson; OL |
2006 | Jack Hawkins, DE; Tyler Peterman, DB |
2010 | Cole Toner, OL; Drew Oehrle, K |
2011 | Michael Clements, LB |
2012 | Cal Scifres, OL |
2013 | Danny Annee, TE; Colin McManama, RB |
2014 | Justin Saylor, DB |
2015 | Christian Brueggemann, LB |
2016 | Cade Morgan, LB |
2017 | John Harris, DT |
2019 | Baron Huebler, RB |
2020 | Grant Ray, OL; Tyson Garrett, LB |
2021 | Trevor Lauck, OL |
Catholic All-State (Faith, Family and Football) | |
---|---|
1983 | Dan Bauer, MG; Pat Spencer, OG |
1984 | Tim Annee, DB; Dan Bauer, MG |
1985 | Mike Caskey, DB; Joe Gillum, RB, Joe Kuntz, QB |
1986 | Tony Farrell, DB; Eric Schott, OT |
IHSAA Phil Eskew Award (Mental Attitude) | |
---|---|
1983 | Pat Spencer |
1989 | Stan Lawrie |
2002 | Tyler Warner |
2005 | Nick Banich |
2020 | Ryan Henry |
Catholic All-American (Chicago Catholic) | |
---|---|
1972 | Dick Nalley, RB |
1975 | Chad Huck, QB |
1976 | Chad Huck, QB; Jeff Jourdan WR |
1981 | Dan Corsaro, DB; Andy Mappes, C |
1984 | Tim Annee, DB; Dan Bauer, OG; Glen Huffman, WR; Sean Sander, DT |
1985 | Joe Gillum, RB |
Indiana Mr. Football | |
---|---|
2004 | Jason Werner, DB |
Indiana Mr. Football Position Award Winners | |
---|---|
1993 | Mike Bohn, RB |
2002 | Marcus Nalley, RB |
2011 | Drew Oehrle, K |
2013 | Cal Scifres, O-Lineman |
2015 | Justin Saylor, DB |
North-South All-Star Game (selected by the IFCA) | |
---|---|
1973 | Dick Nalley, RB |
1975 | Bob Bogardus, DT |
1977 | Chad Huck, QB; Jeff Jourdan, WR |
1982 | Dan Corsaro, DB (Voted Game MVP) |
1983 | Greg Corsaro, LB; Andy Mappes, C-MG |
1984 | Pat Spencer, OG (South Team Co-Captain) |
1985 | Dan Bauer, OG-MG (Voted Mental Attitude Award and South Team Co-Captain) |
1986 | Steve Clements, OG; Joe Gillum, RB |
1989 | Javier Zuluaga, LB; Chris Schott, C |
1994 | Jason Simmons, OT: Andy Roell, NG |
1995 | Brian Lauck, DB |
1996 | Geoff Roell, RB |
1997 | Aaron Irwin, OT |
1998 | Sean Schembra, RB |
2000 | Ryan Brizendine, NG; Nate Lawrie, TE |
2003 | Marcus Nalley, RB |
2004 | Mark Evans, OG |
2005 | Jason Werner, DB |
2006 | Will Roush, OT |
2007 | Paul Corsaro, DB |
2010 | Matt Masengale, OT; Evan Norris, C |
2011 | Sam Otley, RB |
2012 | Cole Toner, OT |
2013 | Mason Nickell, LB |
2014 | Cal Scifres, OT |
2015 | Anthony Greene, MGR |
2017 | Marc Roland, OT |
2018 | Jacob Luedeman, WR |
2020 | Jack Wardzala, DL |
2021 | Sean Sinovic, LB |
2022 | Grant Ray, OG |
2023 | Luke Hansen, RB |
*The all-star game is played in the summer following a player’s senior season. For example, if a player’s final season was the fall of 2013, then he would play in the 2014 All-Star Game.
Indiana All-State (Indiana Football Coaches Association) | |
---|---|
1972 | Dick Nalley, RB |
1974 | Bob Bogardus, DT |
1976 | Chad Huck, QB; Jeff Jourdan, WR |
1981 | Dan Corsaro, DB |
1982 | Greg Corsaro, LB; Andy Mappes, C-MG |
1983 | Pat Spencer, OG |
1984 | Dan Bauer, OG-MG |
1985 | Steve Clements, OG; Joe Gillum, RB |
1988 | Javier Zuluaga, LB; Chris Schott, C |
1989 | Stan Lawrie, RB |
1992 | Brian Zywicki, RB |
1993 | Mike Bohn, RB; Jason Simmons, OT; Andy Roell, NG; Christian Gaskill, LB |
1994 | Rick Scott, TE; Brian Lauck, DB; Jeremy Stahley, LB |
1995 | Geoff Roell, RB; Chris Harvey, LB |
1996 | Aaron Irwin, OT |
1997 | Sean Schembra, RB; David Armbruster, OT |
1998 | Steve Eckhart, LB; Pat Schaub, RB |
1999 | Ryan Brizendine, NG; Nate Lawrie, TE |
2000 | Chris Eckhart, TE; Rob Woelfel, OT |
2001 | Mike Doyle, DB; Nick Himes, LB |
2002 | Marcus Nalley, RB; Vince Logan, OT |
2003 | Mark Evans, OG; Pat Kuntz, DE; Tim Sergi, RB; Jason Werner, DB |
2004 | Casey Bolsega, OT; Billy Cobb, LB; Taylor Donnell, TE; Pat Kuntz, DE; Jason Werner, DB |
2005 | Brandon Axum, DB; Bill Perry, LB |
2006 | Joe Britner, TE; Kyle Danhauer, LB; Jake Kolisek, OG |
2007 | Jack Hawkins, OT; John Keevers, LB |
2008 | Luke Burkhart, DL; Drew Oechsle, LB; Weston Kitley, OT |
2009 | Luke Burkhart, OG; Matt Masengale, OL; Tyler Mohr, RB |
2010 | Drew Oehrle, K |
2011 | Drew Oehrle, K, Cole Toner, OL |
2012 | Mason Nickell, LB |
2013 | Cal Scifres, OT; Nick Neu, DL; David Holtkamp, WR |
2014 | Dan Annee, TE; David Schott, LB; Joe Swan, LB |
2015 | Nate Fries, RB; Justin Saylor, DB |
2016 | Derek O’Connor, QB; Josh Swan, LB |
2017 | Cade Morgan, LB; Jacob Luedeman, WR |
2018 | John Harris, OL; Brandon Berger, TE |
2019 | Daniel Heinrich, OL; Jack Wardzala, DL |
2020 | Baron Huebler, RB; Sean Sinovic, LB |
2021 | Grant Ray, OL; Aidan Leffler, QB; Kyle Lockard, WR; Tyson Garrett, LB |
2022 | Trevor Lauck, OL- Top 50; Luke Hansen, RB- Top 50; Luke Skartvedt, OL; Luke Swartz, DL; Andrew Baugh |
Indiana All-State (A.P., U.P.I, Bloomington Herald-Telephone) | |
---|---|
1975 | Bob Kocher, WR |
1976 | Chad Huck, QB; Jeff Jourdan, WR; Steve Stevason, DE; Tim Dant, OG/OT |
1977 | Lou Annee, P |
1979 | Bob Woods, MG |
1982 | Greg Corsaro, LB; Kenny Gillum, RB; Andy Mappes, C-MG |
1983 | Tim Annee, DB; Dan Bauer, MG; Jim House, OT; Pat Spencer, OG |
1984 | Tim Annee, DB; Dan Bauer, MG; Joe Gillum, RB; Glen Huffman, WR; Sean Sanders, OT |
1985 | Steve Clements, OT; Joe Gillum, RB; Mike Irmer, DB; Jim Padgett, LB; Ron Roembke, DE |
1986 | Eric Schott, OT; Tony Farrell, DB |
1987 | Mike Gillum, RB |
1988 | Jim Roeder, OT; Javier Zuluaga, LB; Stan Lawrie, RB |
1989 | Chris Toner, LB; Brian Sanders, DE; Stan Lawrie, RB |
1990 | John Roeder, OT; Brian Sanders, DE; Chris Toner, LB |
1991 | Jason Hoffman, DB |
1992 | Brian Zywicki, DE |
1993 | Jason Simmons, OT; Christian Gaskill, LB; Andy Roell, NG; Mike Tinder, K; Mike Bohn, RB |
1994 | Rick Scott, TE; Brian Lauck, DB; Jeremy Stahley, LB |
1995 | Geoff Roell, RB; Jeff Allard, OT; Chris Harvey, LB |
1996 | Aaron Irwin, OT |
1997 | Sean Schembra, RB; David Armbruster, OT |
1998 | Steve Eckhart, LB; Pat Schaub, RB |
1999 | Greg Armbruster, LB; Ryan Brizendine, DT; Dustin Corbett, OT; Tommy Schembra, RB |
2000 | Richie Nalley, RB; Rob Woelfel, OT |
2001 | Tommy Kraft, LB; Jeff Westell, K |
2002 | Marcus Nalley, RB; Peter Szostak, DE; Ryan Mahin, LB |
2003 | Mark Evans, OG; Kevin Trulock, K; Pat Kuntz, DE; Tim Sergi, RB |
2004 | Casey Bolsega, OT; Billy Cobb, LB; Taylor Donnell, TE; Pat Kuntz, DE; Jason Werner, DB |
2005 | Brandon Axum, DB; Lyle Lawson, OG; Bill Perry, LB; Will Roush, OT; Max Weisenbach, C |
2006 | Joe Britner, TE; Kyle Danhauer, LB; Jake Kolisek, OG |
2007 | Jack Hawkins, OT; John Keevers, LB |
2008 | Weston Kitley, OT; Drew Oechsle, LB |
2009 | Luke Burkhart, OG; Matt Masengale OT; Tyler Mohr, RB |
2010 | Drew Oehrle, K |
2011 | Drew Oehrle, K |
2012 | Mason Nickell, LB |
2013 | Nick Neu, DE; Cal Scifres, OT |
2014 | Danny Annee, TE; Nat Otley, DB; David Schott, LB; Joe Swan, LB |
2015 | Nate Eble, LB |
2016 | Derek O’Connor, QB; Will English, OG; Christian Brueggemann, LB |
2017 | Cade Morgan, LB; Jacob Luedeman, WR |
2019 | Daniel Heinrich, OL |
2020-pres | no team selected |
All-Circle City Conference | |
---|---|
2016 | Christian Brueggemann, Will English, Jacob Fryar, Kenny Gillum, Alex Kuntz, Gabe Otley, Derek O’Connor, Josh Swan, Ben Walesky |
2017 | Jones Asher, Cam Fath, Conner Gore, John Harris, Sean Hornek, Jacob Luedeman Patrick McManama, Hayden Moran, Cade Morgan |
2018 | Brandon Berger, John Harris, Elijah Mahan, Jack Wardzala |
2019 | Daniel Heinrich, Baron Huebler, Aidan Leffler, Jack Wardzala |
2020 | Baron Huebler, Grant Ray, Kyle Lockard, Sean Sinovic, Luke Swartz, Aidan Leffler, Skyler Phillips, Dominic Brown |
2021 | Aidan Leffler, Grant Ray, Kyle Lockard, Caden Gore, Sam Secrest, Trevor Lauck, Luke Swartz, Tyson Garrett, Luke Skartvedt, Daniel O’Connor |
2022 | Andrew Baugh, Luke Hansen, Trevor Lauck, Judson Lawrie, Brady Neu, Luke Skartvedt, Luke Swartz, Nolan Tunny |
2023 | Ben Brandenburg, Dylan Henry, JJ Prendergast, Sam Neu |
2024 | Will Hegwood, Brody Heidelberger, Robert Houser, Eli Lauck, Sam Neu, AJ Richardson, Rudy Schoettle |