Girls Track & Field History
				
				
| All-Time Head Coaches | 
| 1973-74 | Kathy Nalley-Schembra | 
| 1975-76 | Ruth Smith | 
| 1977-80 | Kathy Nalley-Schembra | 
| 1981-88 | Larry Schmebra | 
| 1989 | Tim Smith | 
| 1990 | Mary Trieff | 
| 1991-94 | Larry Schmebra | 
| 1995-96 | Sherry LaFave | 
| 1997-99 | Royce Antolin | 
| 2000 | Andy Niewedde | 
| 2001-present | Royce Antolin | 
 
| Team Championships | 
| Sectional | 1999 | 
| Regional | 1988 | 
| Individual State Champions | Anna Weber, 2003 Shot Put; Paige Saylor, 2017 Long Jump | 
GIRLS TRACK & FIELD TOP 5 ATHLETES PER EVENT
| 4×100 Relay | 
| 1 | 49.39 | Morgan Clarke, Emily Sonderman, Josie Asher, Paige Saylor (Regional 2017) | 
| 2 | 49.74 | Nicole Rawlings, Kate Eldred, Sarah Merkel, Jenny Merkel (Regional 2006) | 
| 3 | 50.38 | Halle Harris, Morgan Clarke, Madie DeWitt, Paige Saylor (State 2015) | 
| 4 | 50.39 | Nicole Rawlings, Kate Eldred, Anna Pavey, Jenny Merkel (Regional 2005) | 
| 5 | 50.48 | Kasey O’Connor, Morgan Clarke, Josie Asher, Paige Saylor (State 2016) | 
| 4×400 Relay | 
| 1 | 4:05.49 | Emily Sonderman, Paige Saylor, Morgan Clarke, Josie Asher (Regional 2017) | 
| 2 | 4:07.56 | Carlie Young, Ashley Flick, Emily Sonderman, Livia Ianni (Sectional 2019) | 
| 3 | 4:09.00 | Sarah Merkel, Kathryn Delacruz, Audrey Dubord, Keagin Green (Regional 2008) | 
| 4 | 4:09.36 | Hannah Hasty, Keagin Green, Kim Merkel, Hanna Hartnett (Regional 2011) | 
| 5 | 4:09.39 | Leah Biasi, Josie Asher, Emma Lawrie, Jenn Biasi (Regional 2014) | 
| 4×800 Relay | 
| 1 | 9:52.50 | Lauren Bourne, Elissa Mason, Andrea Wolf, Audrey Dubord (Regional 2007) | 
| 2 | 9:56.08 | Jenn Biasi, Kaitlin Owens, Kenzie Quinn, Leah Biasi (Regional 2014) | 
| 3 | 9:56.66 | Lauren Bourne, Sara Foresman, Audrey Dubord, Elissa Mason (Regional 2008) | 
| 4 | 9:57.01 | Elissa Mason, Andrea Wolf, Melissa Buckley, Olivia Jahnke (Regional 2006) | 
| 5 | 9:58.27 | Valeria Lara, Ashley Flick, Sara McGraw, Lauren Turk (Sectional 2022) | 
| 100M Hurdles (33′) | 
| 1 | 14.63 | Amy Sanders (Sectional 2008) | 
| 2 | 15.52 | Molly Feldman (Regional 2024) | 
| 3 | 16.03 | Brianna Kern (Sectional 2007) | 
| 4 | 16.05 | Marisa Bryans (Sectional 2017) | 
| 5 | 16.30 | Hannah Hasty (Regional 2011) | 
| 100M | 
| 1 | 12.49 | Paige Saylor (Sectional 2014) | 
| 2 | 12.65 | Jenny Merkel (Bill Self 2007) | 
| 3 | 12.70 | Morgan Clarke (Sectional 2017) | 
| 4 | 12.75 | Sophia Ramsay (Regional 2024) | 
| 5 | 12.79 | Emily Sonderman (Noblesville Invite 2018) | 
| 1600M | 
| 1 | 5:05.9 | Steph Greer (State 2002) | 
| 2 | 5:16.04 | Ashley Flick (Regional 2019) | 
| 3 | 5:16.62 | Elissa Mason (All-Catholic 2007) | 
| 4 | 5:25.41 | Ava Shirley (2024) | 
| 5 | 5:25.92 | Tessa Mize (2024) | 
| 400M | 
| 1 | 57.39 | Missy Abbott (State 1993) | 
| 2 | 57.802 | Emily Sonderman (State 2019) | 
| 3 | 1:01.5 | Marti Eckstein (Regional 2001) | 
| 4 | 1:01.68 | Josie Asher (Midwest Prep 2014) | 
| 5 | 1:02.06 | Kathryn Delacruz (All-Catholic 2008) | 
| 300M Hurdles | 
| 1 | 44.90 | Angie Balza (1988) | 
| 2 | 46.41 | Amy Sanders (Regional 2008) | 
| 3 | 47.71 | Halle Harris (Sectional 2015) | 
| 4 | 47.81 | Hannah Hasty (Sectional 2009) | 
| 5 | 48.85 | Sara Sahm (Regional 2001) | 
| 800M | 
| 1 | 2:14.5 | Emily Sonderman (2019 Indoor) | 
| 2 | 2:19.80 | Pam Bostic (1986 HTN) | 
| 3 | 2:20.67 | Steph Greer (County 2002) | 
| 4 | 2:22.01 | Reagan Turk (Regional 2023) | 
| 5 | 2:22.41 | Leah Biasi (Regional 2014) | 
| 200M | 
| 1 | 26.00 | Josie Origer (Regional 2022) | 
| 1 | 26.0 | Anne Kaminski (1988) | 
| 3 | 26.07 | Emily Sonderman (Cougar Invitational 2018) | 
| 4 | 26.24 | Toni Polizzi (Sectional 2001) | 
| 5 | 26.37 | Jenny Merkel (Regional 2004) | 
| 5 | 26.37 | Paige Saylor (Regional 2014) | 
| 3200M | 
| 1 | 11:06.27 | Elissa Mason (State 2007) | 
| 2 | 11:07 | Steph Greer (2005) | 
| 3 | 11:09.96 | Charlie Fletter (State 2024) | 
| 4 | 11:25.10 | Ava Shirley (2024) | 
| 5 | 11:37.92 | Tessa Mize (2024) | 
| Long Jump | 
| 1 | 19-01.00 | Paige Saylor (State 2017) | 
| 2 | 17-08.00 | Jenny Merkel (FC/Luth 2007) | 
| 2 | 17-08.00 | Emily Sonderman (UIndy Indoor 2019) | 
| 4 | 17-04.50 | Angie Balza (1986) | 
| 5 | 17-02.00 | Cate Lehner (U Indy Indoor 2022) | 
 
| High Jump | 
| 1 | 5-07.00 | Nikki Lawrie (1994) | 
| 2 | 5-05.00 | Bridget Perry (All-Catholic 2010) | 
| 3 | 5-04.00 | Laura Lascowski (Martinsville 2000) | 
| 4 | 5-03.00 | Kate Eldred (All-Catholic 2005) | 
| 4 | 5-03.00 | Lydia Stahley (Regional 2023) | 
| Shot Put | 
| 1 | 46-01.50 | Anna Weber (State 2004) | 
| 2 | 40-09.25 | Katie Carson (Cougar Invitational 2016) | 
| 3 | 39-01.50 | Megan Crist (Sectional 2000) | 
| 4 | 35-11.25 | Emma Schmidt (Regional 2016) | 
| 5 | 35-01.00 | Sarah Lezon (County 2022) | 
| Discus | 
| 1 | 127-11.-00 | Anna Weber (State 2005) | 
| 2 | 127-08.00 | Karen Elias (1988) | 
| 3 | 111-00.00 | Jessica Knoll (Frankfort Invite 2004) | 
| 3 | 111-00.00 | Ali Hentz (LN/Cath 2007) | 
| 5 | 110-11.00 | Erin Bateman (All-Catholic 2008) | 
| Pole Vault | 
| 1 | 10-04.00 | Whitney Meinerding (Sectional 2023) | 
| 2 | 10-00.00 | Annie Richardson (All-Catholic 2016) | 
| 3 | 9-06.00 | Lily Vaught (Regional 2022) | 
| 4 | 9-00.00 | Addy Hill (Regional 2019) | 
| 4 | 9-00.00 | Michelle Funke (Regional 2007) | 
| 4 | 9-00.00 | Meredith Naughton (Regional 2007) | 
Girls Track & Field Outdoor State Qualifiers
| 200M | 
| Toni Polizzi | 2000 | 
| Toni Polizzi | 2001 | 
| Toni Polizzi | 2002 | 
| Paige Saylor | 2014 | 
| 400M | 
| Ann Kaminski | 1988 | 
| Missy Abbott | 1992 | 
| Missy Abbott | 1993 | 
| Emily Sonderman | 2018 | 
| Emily Sonderman | 2019 | 
| 800M | 
| Pam Bostic | 1986 | 
| Steph Greer | 2002 | 
| Audrey Dubord | 2009 | 
| 1600M | 
| Cynthia Callon | 1985 | 
| Cynthia Callon | 1986 | 
| Amy Crews | 1994 | 
| Jean Buckel | 1999 | 
| Steph Greer | 2002 | 
| Steph Greer | 2003 | 
| Ashley Flick | 2019 | 
| 3200M | 
| Steph Greer | 2005 | 
| Elissa Mason | 2007 | 
| 100 Hurdles | 
| Angie Balza | 1986 | 
| Angie Balza | 1987 | 
| Amy Sanders | 2006 | 
| Amy Sanders | 2007 | 
| Amy Sanders | 2008 | 
| 300 Hurdles | 
| Angie Balza | 1986 | 
| Angie Balza | 1987 | 
| Angie Balza | 1988 | 
| Hannah Hasty | 2011 | 
| Long Jump | 
| Angie Balza | 1987 | 
| Angie Balza | 1988 | 
| Jenny Merkel | 2005 | 
| Paige Saylor | 2015 | 
| Paige Saylor | 2016 | 
| Paige Saylor* | 2017 | 
| Emily Sonderman | 2017 | 
| High Jump | 
| Nikki Lawrie | 1992 | 
| Nikki Lawrie | 1993 | 
| Nikki Lawrie | 1994 | 
| Kate Eldred | 2005 | 
| Lydia Stahley | 2023 | 
| Shot Put | 
| Karen Elias | 1987 | 
| Karen Elias | 1988 | 
| Megan Crist | 1999 | 
| Megan Crist | 2000 | 
| Anna Weber | 2002 | 
| Anna Weber | 2003 | 
| Anna Weber* | 2004 | 
| Anna Weber | 2005 | 
| Katie Carson | 2015 | 
| Katie Carson | 2016 | 
| Discus | 
| Karen Elias | 1988 | 
| Anna Weber | 2003 | 
| Anna Weber | 2004 | 
| Anna Weber | 2005 | 
| 4×100 Relay | 
| Jenny Merkel, Kate Eldred, Anna Pavey, Nicole Rawlings | 2005 | 
| Jenny Merkel, Amy Sanders, Sarah Merkel, Nicole Rawlings | 2006 | 
| Jenny Merkel, Amy Sanders, Sarah Merkel, Nicole Rawlings | 2007 | 
| Paige Saylor, Halle Harris, Maddison DeWitt, Morgan Clarke | 2015 | 
| Morgan Clarke, Kasey O’Connor, Paige Saylor, Josie Asher | 2016 | 
| Morgan Clarke, Emily Sonderman, Josie Asher, Paige Saylor | 2017 | 
Bold = All-State
* = State Champion