Girls Basketball Roster

Varsity
| Name | No. | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley Brown | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brennah Cerny | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carly Feldman | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addie Gates | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demi Goss | 14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Hammerschmitt | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maric Kramer | 34 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot Leffler | 24 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lola Morelli | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catie Rosko | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Schoettle | 35 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydia Stahley | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucy Swartz | 25 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reagan Turk | 23 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managers: Gracie Rossman, Annie Schoettle, Lala Schoettle, Olivia Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

JV Blue
| Name | No. | Year |
|---|---|---|
| Addie Gates | 24 | 10 |
| Kindley Gridley | 5 | 9 |
| Lucy Hammerschmitt | 23 | 10 |
| Maggie Irwin | 31 | 10 |
| Stella Kessenich | 55 | 9 |
| Luci Klee | 13 | 10 |
| Laney Kocher | 11 | 9 |
| Faith Koeller | 35 | 10 |
| Ellie Littell | 20 | 10 |
| Amaya Ripperger | 12 | 9 |
| Gianna Stephenson | 10 | 10 |
| Callie Stephenson | 3 | 9 |
| Lucy Swartz | 25 | 10 |

JV Red
| Name | No. | Year |
|---|---|---|
| Kindley Gridley | 5 | 9 |
| Laney Kocher | 11 | 9 |
| Faith Koeller | 35 | 10 |
| Ellie Littell | 20 | 10 |
| Lotanna Okeke | 34 | 9 |
| Kennedy Peak | 31 | 9 |
| Sophia Pepelea | 21 | 9 |
| Taylor Seibert | 10 | 9 |