Rosters

Varsity
| Name | No. | Year |
|---|---|---|
| Colin Dexter | 16 | 11 |
| Tommy Gantner | 41 | 10 |
| Jonny Harlow | 10 | 12 |
| Luke Harlow | 22 | 10 |
| Cole Huff | 11 | 12 |
| Bosco Khai | 15 | 11 |
| Anthony Litz | 6 | 12 |
| Ryan Merkel | 18 | 11 |
| Logan Neyenhaus | 0 | 12 |
| Sam Purdy | 3 | 12 |
| Connor Reilly | 5 | 11 |
| Eli Rettig | 99 | 11 |
| Erick Sanchez | 8 | 12 |
| Peter Sang | 9 | 12 |
| Corbin Sejas | 1 | 12 |
| Sam Smith | 4 | 11 |
| Grant Steuer | 33 | 12 |
| Liam Steuer | 19 | 12 |
| Paul Thang | 34 | 10 |
| Manny Torres | 17 | 10 |
| Owen Williams | 7 | 12 |
| Ben Woodruff | 36 | 10 |
JV
| Name | No. | Year |
|---|---|---|
| Jake Jasheway | 29 | 11 |
| Marcus Schneider | 32 | 10 |
| Will Christie | 35 | 10 |
| Van Cin | 39 | 10 |
| Harrison Costley | 27 | 9 |
| Owen Denzer | 40 | 10 |
| Moises Gazpar-Martinez | 37 | 10 |
| Amari Kollison-Dubie | 23 | 10 |
| Vincent Lalrinpui | 12 | 11 |
| Ben Levine | 28 | 11 |
| Alan Lopez | 2 | 9 |
| David Megregian | 13 | 9 |
| Oscar Mendoza | 21 | 11 |
| Seng Myu Tsawm | 24 | 11 |
| Gabriel Nunez | 42 | 9 |
| Hrang Thang | 31 | 11 |
| Mario Torres | 43 | 9 |
Junior JV
| Name | No. | Year |
|---|---|---|
| Evan Nielsen | 26 | 10 |
| Giovanni Serrano-Rivera | 43 | 10 |
| Carter Bohn | 38 | 10 |
| Hayes Boyer | 25 | 9 |
| Jason Cardenas | 28 | 9 |
| Devan Durcholz | 36 | 9 |
| Brandon Gomez | 37 | 9 |
| Yahir Gonzalez | 35 | 9 |
| Gavin Guthrie | 31 | 10 |
| Nolan Merkel | 29 | 9 |
| Bilshan Nung | 34 | 9 |
| Kam Pau | 39 | 9 |
| Leo Rangel | 33 | 9 |
| Sebastian Sanchez | 32 | 9 |
| Caiden Schweers | 60 | 9 |
| Max Shank | 27 | 9 |
| Vaan Thang | 49 | 9 |
| Joseph Thang | 46 | 9 |