Boys Basketball Rosters

Varsity
| Name | No. | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Baker | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dane Burton | 23 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reagan Cheesman | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brayden Collins | 20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey Dillon | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryder Douglas | 30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Feldman | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Hegwood | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conner Kesler | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Matis | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Maurer | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Ortman | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Taylor | 24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managers: Aubrey Kirkhoff, Ania Raines, William Spotts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

JV
| Name | No. | Year |
|---|---|---|
| Jack Stafford | 5 | 10 |
| Dane Burton | 23 | 10 |
| Reagan Cheesman | 22 | 10 |
| Mikey Dillon | 11 | 11 |
| Ryder Douglas | 10 | 11 |
| Jimmy Kessenich | 24 | 10 |
| Joey Matis | 12 | 11 |
| Jagger Rund | 32 | 10 |
| Lincoln Tredway | 14 | 10 |
| Xavier Waugh | 20 | 10 |

Freshmen
| Name | No. | Year |
|---|---|---|
| Mitch Asher | 10 | 9 |
| Lucas Back | 23 | 9 |
| Caleb Brunson | 30 | 9 |
| Mateo Carillo-Avila | 24 | 9 |
| Joseph Cung | 12 | 9 |
| AJ Denney | 32 | 9 |
| Murphy Goss | 22 | 9 |
| Ray Matis | 5 | 9 |
| Phillip Meier | 34 | 9 |
| Nolan Merkel | 14 | 9 |
| Brayson Thomas | 11 | 9 |
| Vince Uberta | 20 | 9 |