Gymnastics Records
| Cumulative Records | |
|---|---|
| 2000: | 7-5 (First season) |
| 2001: | 10-2 |
| 2002: | 2-11 |
| 2003: | 11-3 |
| 2004: | 8-6 |
| 2005: | 19-16 |
| 2006: | 16-15 |
| 2007: | 21-13 |
| 2008: | 9-5 |
| 2009: | 15-0 |
| 2010: | 15-0 |
| 2011: | 9-0 |
| 2012: | 14-0 |
| 2013: | 5-4 |
| 2014: | 8-5 |
| 2015: | 5-4 |
| 2016: | 10-3 |
| 2017: | 7-7 |
| 2018: | 9-3 |
| 2019: | 15-3 |
| 2020: | 20-12 |
| 2021: | 28-14 |
| 2022: | 28-8 |
| School Records | |
|---|---|
| Vault: | 9.7, Anna Mariutto (2010), Kaitie Schultheis (2011) |
| Bars: | 9.725, Cassie Schultheis (2011) |
| Beam: | 9.725, Alyssa Servie (2009) |
| Floor: | 9.8, Cassie Schultheis (2011) |
| AA: | 38.225, Alyssa Servie (2009) |
| Team Total: | 113.4, (2009) |
Undefeated Regular Season Records: 15-0 (2009, 2010); 9-0 (2011); 14-0 (2012)